Studio Memberships
Join SGC
The SGC is excited to offer THREE tiers of membership to Studios and Teams who are passionate about Game Cinematics. Below you can find a comparison of all the current benefits we offer for each tier.
Studio: Champion ($12,000/Year) - Highest level of company support for SGC initiatives with big community impact that will receive top-tier principal recognition & branding in SGC's general programs.
Studio: Ambassador ($4,800/Year) - Designed for highlighting studios working in cinematics and game trailers to contribute to SGC's mission while receiving the benefit of prominent visibility & talent connections within the SGC community.
Studio: Patron ($960/Year) - An opportunity for studios and companies to support the cinematic arts while gaining visibility as an active participant in the community.
STUDIO MEMBERSHIP BENEFITS COMPARISON
| Benefit | Studio: Patron | Studio: Ambassador | Studio: Champion |
|---|---|---|---|
| PRICE | $960 / YEAR | $4800 / YEAR | $12,000 / YEAR |
| SGC EVENTS | |||
| Access to SGC Networking Event Notifications* | ✓ | ✓ | ✓ |
| Priority Access & First-to-Register Notifications for Limited-Capacity Events | ✓ | ✓ | ✓ |
| SGC VIRTUAL EVENTS | |||
| Access to future online panels and Q&As | ✓ | ✓ | ✓ |
| Access to SGC's library of past online panels and Q&As | ✓ | ✓ | ✓ |
| Earlybird Registration Notices for online panels and Q&As | ✓ | ✓ | ✓ |
| Access to exclusive online panels and Q&As | ✓ | ✓ | ✓ |
| SGC ONLINE COMMUNITY | |||
| Access to Online Member Portal | ✓ | ✓ | ✓ |
| Subscription to SGC's Online Newsletter | ✓ | ✓ | ✓ |
| Access to Public Channels within the SGC Discord Community | ✓ | ✓ | ✓ |
| Access to Members-Only Directory, Posts, Events in Member Portal | ✓ | ✓ | ✓ |
| Custom Profile in the Directory | ✓ | ✓ | ✓ |
| CORPORATE EXCLUSIVE BENEFITS | |||
| Discounts on Individual Memberships for Employees | 10% off | 15% off | 20% off |
| Company Logo on SGC Website | ✓ | ✓ | ✓ |
| Sponsorship Recognition in Newsletter | ✓ | ✓ | ✓ |
| "Special Thanks" Recognition at Annual Awards Show | ✓ | ✓ | ✓ |
| "Featured Sponsor" in Newsletter | - | ✓ | ✓ |
| Company Profile on SGC Website | - | - | ✓ |
| PARTNER SERVICES DISCOUNTS | |||
| GDC - 10% off All-Access, Core, and Summits Passes | ✓ | ✓ | ✓ |
| DICE Summit & DICE Europe - 10% off | ✓ | ✓ | ✓ |
| Gnomon Workshop - 20% off | ✓ | ✓ | ✓ |
| Boundless Resource - Unreal Filmmaking Courses 20% off | ✓ | ✓ | ✓ |
| FXPhD - 15% off Membership | ✓ | ✓ | ✓ |
| ShotDeck - 50% off subscription | ✓ | ✓ | ✓ |
| AudioHero - 75% off 1st year + bonus SFX | ✓ | ✓ | ✓ |
| First Entertainment Credit Union - Free membership & seminars** | ✓ | ✓ | ✓ |
| Benefit Hub - Retail, Travel, Insurance Discounts | ✓ | ✓ | ✓ |
*some SGC future events may require entry fee
**First Entertainment Credit Union membership is limited to those who live, work, or worship in Los Angeles County.

